kitchen cabinets price list
May 19, 2025
Leave a message
Kitchen Cabinets Price List (2023–2024)
Here's a comprehensive price list for kitchen cabinets, covering materials, types, labor, and hidden costs. Prices vary based on quality, customization, and location.
1. Price by Cabinet Type
| Type | Price Range (10x10 Kitchen) | Key Features |
|---|---|---|
| Stock Cabinets | 2,000–2,000–2,000–8,000 | Pre-made, standard sizes (Home Depot, IKEA). Fast delivery, limited styles. |
| RTA (Ready-to-Assemble) | 1,500–1,500–1,500–4,000 | Flat-pack DIY kits (Wayfair, CabinetDIY). Requires assembly. |
| Semi-Custom | 8,000–8,000–8,000–15,000 | Partial customization (door styles, finishes). Brands like KraftMaid. |
| Custom Cabinets | 15,000–15,000–15,000–40,000+ | Fully bespoke (local craftsmen, high-end brands). Unlimited design flexibility. |
2. Price by Material
| Material | Price Per Linear Foot | Durability | Best For |
|---|---|---|---|
| Laminate/MDF | 80–80–80–200 | 5–10 years | Budget remodels, rentals. |
| Thermofoil | 100–100–100–300 | 10–15 years | Moisture-prone areas (bathrooms). |
| Plywood Veneer | 150–150–150–400 | 15–20 years | Long-term use, heavy wear. |
| Solid Wood (Oak, Maple) | 250–250–250–600+ | 20–30+ years | Luxury kitchens, timeless appeal. |
| Acrylic/High-Gloss | 300–300–300–1,200 | 15–20 years | Modern, high-end aesthetics. |
3. Labor Costs
| Service | Price Range | Details |
|---|---|---|
| Installation | 2,000–2,000–2,000–8,000 | Hanging cabinets, aligning doors/drawers. |
| Refacing | 4,000–4,000–4,000–12,000 | New doors, veneer, and hardware. |
| Painting | 1,500–1,500–1,500–5,000 | Professional refinishing of existing cabinets. |
4. Additional Costs
| Item | Price Range |
|---|---|
| Soft-Close Hinges | 5–5–5–20 per hinge |
| Pull-Out Shelves | 50–50–50–200 per shelf |
| Crown Molding | 20–20–20–50 per linear foot |
| Hardware (Knobs/Pulls) | 3–3–3–30 per piece |
| Delivery | 200–200–200–800 |
5. Hidden Costs
Cabinet Removal: 200–200–200–1,000 (if replacing old cabinets).
Wall/Floor Repairs: 500–500–500–2,000 (leveling, plumbing/electrical adjustments).
Permits: 100–100–100–500 (required in some regions).
6. Where to Buy
Budget:
IKEA: 2,000–2,000–2,000–5,000 (SEKTION system + DIY assembly).
Wayfair: 1,500–1,500–1,500–4,000 (RTA shaker-style cabinets).
Mid-Range:
Home Depot (Hampton Bay): 3,000–3,000–3,000–6,000 (pre-assembled).
KraftMaid: 8,000–8,000–8,000–12,000 (semi-custom plywood).
Luxury:
Scavolini: $20,000+ (Italian custom designs).
Local Cabinet Makers: 15,000–15,000–15,000–40,000 (fully bespoke).
7. Cost-Saving Tips
Buy RTA Cabinets: Save 30–50% vs. pre-assembled.
Reuse Layout: Avoid custom sizing fees.
DIY Painting: Refresh old cabinets for 200–200–200–800.
Shop Sales: Look for Black Friday or Memorial Day discounts at Home Depot/Lowe's.
8. Price Comparison for a 10x10 Kitchen
| Budget Level | Total Cost | Example Products |
|---|---|---|
| Budget | 1,500–1,500–1,500–4,000 | IKEA SEKTION, Wayfair RTA. |
| Mid-Range | 8,000–8,000–8,000–12,000 | KraftMaid semi-custom, Hampton Bay. |
| Luxury | 15,000–15,000–15,000–40,000+ | Custom solid wood, Scavolini acrylic. |
9. Best Value Picks
IKEA SEKTION + DIY Doors: 2,500–2,500–2,500–5,000 (modern and modular).
Home Depot Hampton Bay: 3,000–3,000–3,000–6,000 (durable, soft-close hardware included).
Wayfair ZINUS Shaker RTA: 1,800–1,800–1,800–3,500 (easy assembly, sleek finish).
Final Note:
For a durable, mid-range kitchen, prioritize semi-custom plywood cabinets (8,000–8,000–8,000–12,000). If budget is tight, RTA cabinets from IKEA or Wayfair offer style and function under $4,000. Always measure carefully and get 3–5 quotes! 🛠️💡

